Conditions: Left-handed oval track of 1m 7f, straight mile joins the main circuit just under 5f from home.
Top Jockey:
Top Trainer: P NICHOLLS 215-43 (20.00%)-2, B PAULING 108-14 (13.00%)-5, HARRY DERHAM 65-7 (10.80%)-3
Draw:
Allowances:
Gross Stake: R394 161 1st R218 211 2nd R100 526 3rd R50 251 4th R25 173 5th R0
Preview: Although second on his last three outings, KOCKTAIL BLEU has done little wrong and compensation could be on the cards. A reproduction of his latest effort in the Dovecote may be enough for him to get the better of chief threat Lisbane Park. Joe Tizzard's inmate arrives on the back of a narrow defeat at Exeter and he's likely to be in the thick of the action once more. Hurdling debutant Gambino is the pick of the remainder.
Info: ALL RACES: Commingled Win, Place, Exacta, Swinger, Trifecta, Quartet.
SA pools R1 unit; minimum bet R6. COMMINGLED bets no fractional betting, R1 unit; minimum bet R6 except SWINGER R2. EACHWAY bet of R3 Win and R3 Place, as well as 3-horse EXACTA Box or 4-horse SWINGER Box for R6 can be taken. 3-horse Trifecta Box costs R6 (6 combinations @ R1 each). UK Tote Rules: SWINGER = only if 6 or more carded; payout FIRST TWO if 4 or 5 runners; refund if less than 4. QUARTET = carryover if less than 4 finishers. PLACE = less than 5 runners No PLACE betting; 5-7 runners payouts FIRST, SECOND; Handicap race 8-15 payouts FIRST, SECOND, THIRD; 16 or more payouts FIRST, SECOND, THIRD, FOURTH. Non-Handicaps 8 runners or more payouts FIRST, SECOND, THIRD. If any bet includes number higher than 30, call bet to teller. Do not use the betting form. If more than 37 carded TAB operates SA pools on race and all runners numbered 38 and higher are bracketed as Number 37, which can only qualify once for dividend purposes. If commingled pools only on race, no TAB betting.
Betting Forecast: 11-10 KOCKTAIL BLEU; 5-2 LISBANE PARK; 10-3 GAMBINO; 13-2 CECILIA STAR; 12-1 AND UPWARDS OTHERS.
: None.
| RATINGS | ||
|---|---|---|
| 1 | KOCKTAIL BLEU | 125 |
| 2 | LISBANE PARK | 122 |
| 8 | CECILIA STAR | 104 |
| 5 | KING BERRY | 80 |
| TIPS | ||
|---|---|---|
| 1 | KOCKTAIL BLEU | |
| 2 | LISBANE PARK | |
| 3 | GAMBINO | |
| Runs | ||
|---|---|---|
| GAMBINO (100%), KOCKTAIL BLEU (83%). | ||
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
1-5-7
6 Gr g
72.5
JOCKEY
TRAINER
BRED BY
OWNERS
F Gordon
C Gordon
6YO.
COX, RUSSELL, LLOYD, FINNEGAN & SCANLO
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-02-2025 | Exe | E | 4087469 | Hcp-B-218k | 3400m | 117 | R DINGLE | 73 | 0- 8 | 5-2 | 3-1 | 3 | 8.75 | Kripticjim 73 | 253.78 | 31.8 | X | weakened 1f out | |||||
| 07-11-2025 | Fon | F | 4274162 | Hcp-D-99k | 3600m | 111 | F GORDON | 70.5 | 0- 14 | 7-4 | 85-40 | 1 | 3.00 | Kocktail Bleu 72 | 266.65 | 29.6 | X | stayed on well | |||||
| 29-11-2025 | Nbu | N | 4283567 | Hcp-C-218k | 4100m | 113 | F GORDON | 72.5 | 0- 9 | 9-2 | 5-1 | 5 | 24.62 | Klimt Madrik 70 | 312.08 | 36.2 | X | ridden and weakened before last | |||||
| 10-01-2026 | Kmp | K | 4308836 | Hcp-C-193k | 3200m | 123 | F GORDON | 72.5 | 0- 7 | 9-2 | 2 | 2.50 | Baron Noir 72.5 | 230.81 | 29.4 | X | kept on flat | ||||||
| 13-02-2026 | Kel | K | 4332305 | Hcp-D-128k | 3200m | 118 | F GORDON | 73 | 0- 11 | 10-11 | Evens | 2 | 8.50 | Kaka's Cousin 73 | 258.84 | 34.5 | X | outpaced by winner approaching last wher | |||||
| 21-02-2026 | Kmp | K | 4332241 | Hcp-A-1 074k | 3200m | 125 | F GORDON | 72.5 | 0- 12 | 12-1 | 11-1 | 2 | 3.00 | Klub De Reve 73.5 | 229.31 | 29.3 | X | kept on |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
1-3-4
5 B g
72.5
JOCKEY
TRAINER
BRED BY
OWNERS
H Cobden
J Tizzard
5YO.
MR J P ROMANS
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07-11-2025 | Exe | E | 4274155 | Hcp-C-212k | 3400m | 118 | B J POWELL | 70 | 0- 6 | 9-2 | 5-1 | 1 | 3.75 | Lisbane Park 70 | 245.80 | 28.9 | X | pushed out run in | |||||
| 12-12-2025 | Che | C | 4291929 | Hcp-B-257k | 3400m | 121 | B J POWELL | 72.5 | 0- 10 | 17-2 | 15-2 | 4 | 18.50 | Old Park Star 72.5 | 240.15 | 32.2 | X | kept on one pace | |||||
| 18-01-2026 | Wnd | W | 4317478 | Hcp-C-249k | 4000m | 122 | B J POWELL | 74.5 | 0- 9 | 8-1 | 9-1 | 3 | 6.75 | Scorpio Rising 74.5 | 311.18 | 32.7 | X | kept on one pace | |||||
| 20-02-2026 | Exe | E | 4332400 | Hcp-D-128k | 3400m | 120 | B J POWELL | 75.5 | 0- 7 | 10-11 | 8-11 | 2 | Kapitein Kool 75.5 | 274.27 | 32.3 | X | headed final strides |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
1-2-3
5 B g
70
JOCKEY
TRAINER
BRED BY
OWNERS
H Skelton
D Skelton
5YO.
MR DES GRECH
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-04-2025 | Gow | G | 4139823 | Hcp--129k | 2000m | 77 | C T KEANE | 61.5 | 9- 14 | 7-1 | 6-1 | 1 | 0.50 | Gambino 61.5 | 127.50 | 25.5 | X | kept on well under pressure close home | |||||
| 13-08-2025 | Gow | G | 4232975 | Hcp--257k | 2500m | 83 | B M COEN | 57.5 | 1- 7 | 8-1 | 7-1 | 2 | 1.75 | Fleetfoot 62.5 | 158.94 | 25.8 | X | kept on well inside final furlong to go | |||||
| 20-02-2026 | Sth | S | 4332202 | Hcp-B-509k | 2400m | 73 | H DOYLE | 63 | 13- 13 | 12-1 | 3 | 10.75 | Constitution Hill 60 | 154.47 | 27.9 | X | kept on same pace inside final furlong |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
1-0-2
6 Gr g
70
JOCKEY
TRAINER
BRED BY
OWNERS
B Harris
N Mulholland
6YO.
MR G WELLS
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-10-2023 | Hun | H | 3757926 | Hcp-E-51k | 2800m | 106 | B HARRIS | 67.5 | 0- 14 | 9-1 | 10-1 | 1 | 0.50 | Giddyupadingdong 70 | 183.10 | 26.2 | X | stayed on well inside final furlong | |||||
| 16-12-2025 | Wcn | W | 4300330 | Hcp-D-90k | 3000m | B HARRIS | 70.5 | 0- 18 | 33-1 | 28-1 | 98 | 50.00 | Swingin Safari 72 | 223.63 | 41.2 | X | weakened quickly and pulled up before 2 |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-0-5
5 Gr g
70
JOCKEY
TRAINER
BRED BY
OWNERS
S Twiston-Davies
M Comley
5YO.
GREEN ARMY SYNDICATE
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-10-2025 | Chp | C | 4255441 | Hcp-B-205k | 3200m | 101 | D BASS | 70.5 | 0- 8 | 28-1 | 40-1 | 5 | 17.25 | Black Eddy 70.5 | 238.24 | 33.7 | X | dropped away well over 2f out | |||||
| 25-11-2025 | Hfo | H | 4283498 | Hcp-E-58k | 3200m | 102 | T BELLAMY | 71 | 0- 14 | 66-1 | 40-1 | 8 | 12.38 | Smile John Boy 71 | 229.17 | 31.3 | X | kept on same pace over 1f out | |||||
| 21-12-2025 | Lin | L | 4300488 | Hcp-E-58k | 3200m | 103 | F MITCHELL | 69.5 | 0- 6 | 9-1 | 6-1 | 5 | 10.50 | Wilde's Legacy 71 | 223.15 | 30.1 | X | headed approaching final furlong and wea | |||||
| 25-02-2026 | Wcn | W | 4339746 | Hcp-D-128k | 3000m | 80 | D BASS | 73 | 0- 18 | 100-1 | 50-1 | 10 | 33.50 | Aguellid 73 | 228.67 | 38.3 | X | weakened after 2 out | |||||
| 09-03-2026 | Tau | T | 4348690 | Hcp-D-128k | 3300m | 30 | T BROUGHTON | 70 | 0- 12 | 100-1 | 66-1 | 8 | 50.00 | Way Of Stars 68 | 243.87 | 40.8 | X | tailed off after 3 out |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-0-2
7 Ch g
70
JOCKEY
TRAINER
BRED BY
OWNERS
T Bellamy
D J Jeffreys
7YO.
RUPERT FROST & JOHN MURRAY
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-01-2024 | Sdg | S | 3816379 | Hcp-E-58k | 3400m | 101 | F LAMBERT | 68.5 | 0- 11 | 12-1 | 20-1 | 7 | 17.50 | Speed Davis 71 | 258.20 | 34.4 | X | weakened final 2f | |||||
| 05-03-2026 | Hdo | H | 4339846 | Hcp-D-128k | 4200m | R MCLERNON | 73 | 0- 8 | 33-1 | 125-1 | 98 | 50.00 | Chemoulin 73 | 321.67 | 42.3 | X | pulled up before 3 out |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
0-0-2
5 Ch g
70
JOCKEY
TRAINER
BRED BY
OWNERS
C Quinn
G & J Moore
5YO.
MR J HINDS & MR G L MOORE
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-02-2026 | Wcn | W | 4339746 | Hcp-D-128k | 3000m | 75 | F MITCHELL | 71.5 | 0- 18 | 125-1 | 150-1 | 12 | 37.25 | Aguellid 73 | 228.67 | 39.1 | X | soon tailed off | |||||
| 14-03-2026 | Fon | F | 4348730 | Hcp-D-128k | 3600m | 80 | H KIMBER | 72.5 | 0- 11 | 200-1 | 11 | 34.31 | Cayman Dancer 67.5 | 273.01 | 38.3 | X | soon lost touch |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
2-1-6
4 B f
65
JOCKEY
TRAINER
BRED BY
OWNERS
T Cannon
L Wadham
4YO.
ELB BLOODSTOCK LTD
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-03-2025 | Ncs | N | 4120779 | Hcp-E-92k | 2000m | 74 | D TUDHOPE | 58 | 5- 5 | 10-11 | 5-6 | 1 | 1.25 | Cecilia Star 58 | 132.80 | 26.6 | X | stayed on well | |||||
| 17-05-2025 | Nbu | N | 4147062 | Hcp-A-1 002k | 2000m | 61 | K SHOEMARK | 58 | 8- 10 | 28-1 | 33-1 | 9 | 13.31 | Qilin Queen 58 | 125.66 | 27.7 | X | hung right and well beaten over 1f out | |||||
| 22-08-2025 | Gwo | G | 4217438 | Hcp-D-156k | 2400m | 80 | C SHEPHERD | 61.5 | 1- 6 | 3-1 | 9-2 | 3 | 1.00 | Sibling Rivelry 54 | 159.67 | 26.8 | X | 3rd and held towards finish | |||||
| 08-10-2025 | Ntt | N | 4255178 | Hcp-D-148k | 2800m | K SHOEMARK | 59 | 6- 9 | 9-1 | 11-1 | 9 | 50.00 | Pique' 62.5 | 189.71 | 37.4 | X | soon weakened | ||||||
| 02-02-2026 | Kmp | K | 4325122 | Hcp-D-128k | 3200m | 103 | C GETHINGS | 66.5 | 0- 16 | 50-1 | 5 | 5.50 | Lady Magic 72 | 239.52 | 31.2 | X | kept on but not pace to challenge after | ||||||
| 27-02-2026 | Nbu | N | 4339780 | Hcp-C-193k | 3200m | 104 | T CANNON | 67 | 0- 9 | 3-1 | 1 | 0.25 | Cecilia Star 67 | 248.02 | 31.0 | X | always doing enough |
Gross Stake: R486 909 1st R261 391 2nd R120 278 3rd R60 151 4th R30 099 5th R14 991
Preview: Storming George shouldn't be judged too harshly on his latest seventh in a Grade 2 at Kempton and better is expected reverting to handicap company. However, GRAND VENDETTA got the better of a subsequent winner when opening his account at Taunton and an initial mark of 120 could prove to be lenient. Hereford scorer Glancing Jack and easy Doncaster winner Diamond Koda are others of interest in an open event.
Info: ALL RACES: Commingled Win, Place, Exacta, Swinger, Trifecta, Quartet.
SA pools R1 unit; minimum bet R6. COMMINGLED bets no fractional betting, R1 unit; minimum bet R6 except SWINGER R2. EACHWAY bet of R3 Win and R3 Place, as well as 3-horse EXACTA Box or 4-horse SWINGER Box for R6 can be taken. 3-horse Trifecta Box costs R6 (6 combinations @ R1 each). UK Tote Rules: SWINGER = only if 6 or more carded; payout FIRST TWO if 4 or 5 runners; refund if less than 4. QUARTET = carryover if less than 4 finishers. PLACE = less than 5 runners No PLACE betting; 5-7 runners payouts FIRST, SECOND; Handicap race 8-15 payouts FIRST, SECOND, THIRD; 16 or more payouts FIRST, SECOND, THIRD, FOURTH. Non-Handicaps 8 runners or more payouts FIRST, SECOND, THIRD. If any bet includes number higher than 30, call bet to teller. Do not use the betting form. If more than 37 carded TAB operates SA pools on race and all runners numbered 38 and higher are bracketed as Number 37, which can only qualify once for dividend purposes. If commingled pools only on race, no TAB betting.
Betting Forecast: 3-1 STORMING GEORGE; 5-1 FRESH PERSPECTIVE; 13-2 THEWOODCORNER; 7-1 GRAND VENDETTA; 15-2 GLANCING JACK, DOCTORS HILL; 8-1 RED OAK; 10-1 DIAMOND KODA; 12-1 AND UPWARDS OTHERS.
: None.
| RATINGS | ||
|---|---|---|
| 1 | STORMING GEORGE | 128 |
| 2 | FRESH PERSPECTIVE | 126 |
| 3 | RED OAK | 123 |
| 4 | GRAND VENDETTA | 120 |
| TIPS | ||
|---|---|---|
| 1 | STORMING GEORGE | |
| 4 | GRAND VENDETTA | |
| 5 | GLANCING JACK | |
| Runs | ||
|---|---|---|
| GRAND VENDETTA (100%), THE BOSS BEAR (80%). | ||
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
2-2-7
6 B g
76.5
JOCKEY
TRAINER
BRED BY
OWNERS
J Quinlan
N King
6YO.
PETER BEADLES
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-04-2025 | Ain | A | 4121019 | Hcp-A-663k | 3400m | 120 | J QUINLAN | 72 | 0- 15 | 20-1 | 22-1 | 5 | 7.62 | Green Splendour 72 | 239.40 | 29.8 | X | not pace of leaders | |||||
| 06-11-2025 | Nbu | N | 4274143 | Hcp-C-149k | 3200m | 111 | J QUINLAN | 72 | 0- 11 | 13-2 | 6-1 | 3 | 2.50 | Captain Hugo 72 | 249.30 | 31.8 | X | stayed on run in | |||||
| 29-11-2025 | Don | D | 4283558 | Hcp-D-99k | 3400m | 127 | J QUINLAN | 70 | 0- 8 | 4-9 | 1 | 12.00 | Storming George 70 | 246.77 | 29.0 | X | easily | ||||||
| 26-12-2025 | Ain | A | 4300414 | Hcp-A-1 342k | 3400m | 57 | J QUINLAN | 73.5 | 0- 6 | 9-1 | 17-2 | 6 | 50.00 | Idaho Sun 73.5 | 241.72 | 39.3 | X | soon dropped to last and well beaten | |||||
| 05-02-2026 | Don | D | 4325165 | Hcp-C-133k | 3800m | 128 | J QUINLAN | 73.5 | 0- 5 | 9-4 | 2 | 0.75 | Huffin An A Puffin 71.5 | 316.10 | 33.5 | X | no extra towards finish | ||||||
| 21-02-2026 | Kmp | K | 4332241 | Hcp-A-1 074k | 3200m | 99 | J QUINLAN | 72.5 | 0- 12 | 9-1 | 7 | 25.00 | Klub De Reve 73.5 | 229.31 | 34.1 | X | soon weakened |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
3-1-6
6 B g
75.5
JOCKEY
TRAINER
BRED BY
OWNERS
J J Burke
J Snowden
6YO.
THE GD PARTNERSHIP
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-11-2024 | Utt | U | 4023174 | Hcp-E-58k | 3200m | 118 | G SHEEHAN | 71 | 0- 10 | 10-3 | 11-4 | 1 | 2.50 | Fresh Perspective 71 | 232.48 | 29.1 | X | kept on well | |||||
| 20-12-2024 | Asc | A | 4062411 | Hcp-A-336k | 3200m | 74 | G SHEEHAN | 71 | 0- 14 | 10-1 | 8-1 | 11 | 41.56 | Windbeneathmywings 71 | 219.43 | 36.1 | X | ridden well over 2f out and dropped away | |||||
| 03-10-2025 | Fon | F | 4245805 | Hcp-D-99k | 3600m | 115 | G SHEEHAN | 71 | 0- 7 | 5-4 | Evens | 1 | 8.00 | Fresh Perspective 71 | 264.30 | 29.4 | X | stayed on | |||||
| 15-11-2025 | Wth | W | 4274307 | Hcp-B-257k | 3200m | 125 | G SHEEHAN | 72.5 | 0- 9 | 15-8 | 1 | 6.00 | Fresh Perspective 72.5 | 244.73 | 30.6 | X | easily | ||||||
| 06-12-2025 | San | S | 4291829 | Hcp-A-604k | 3200m | 126 | G SHEEHAN | 71.5 | 0- 5 | 12-1 | 3 | 12.50 | Hurricane Pat 70 | 248.32 | 34.0 | X | plugged on one pace flat | ||||||
| 05-02-2026 | Hun | H | 4325173 | Hcp-A-537k | 4000m | 105 | G SHEEHAN | 73.5 | 0- 6 | 12-1 | 5 | 38.25 | Act Of Innocence 72.5 | 305.52 | 39.5 | X | weakened 2 out |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
1-4-7
6 B g
75
JOCKEY
TRAINER
BRED BY
OWNERS
S Bowen
James Owen
6YO.
ROXHOLME RACING
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-08-2025 | Kil | K | 4240029 | Hcp--123k | 3200m | 125 | MR ALAN O'SULLIVAN | 76.5 | 0- 10 | 2-1 | 11-4 | 2 | 1.25 | Cailin Deas 73 | 237.80 | 30.0 | X | kept on closing stages to 2nc close home | |||||
| 05-09-2025 | Kil | K | 4249345 | Hcp--117k | 3900m | 117 | MR ALAN O'SULLIVAN | 73 | 0- 12 | 9-2 | 4-1 | 2 | 5.50 | St Lawrence's Well 76.5 | 282.50 | 30.2 | X | kept on one pace | |||||
| 21-11-2025 | Asc | A | 4283421 | Hcp-B-416k | 3200m | 117 | S BOWEN | 71 | 0- 3 | 4-1 | 11-2 | 2 | 6.00 | Doctor Blue 71 | 228.42 | 29.9 | X | soon no extra | |||||
| 08-12-2025 | Mus | M | 4291861 | Hcp-D-103k | 4000m | 119 | J J BURKE | 72 | 0- 4 | 5-6 | 10-11 | 1 | 3.00 | Red Oak 72 | 305.03 | 30.5 | X | kept on well flat | |||||
| 21-01-2026 | Ctt | C | 4317500 | Hcp-D-128k | 3800m | 123 | J J BURKE | 74 | 0- 13 | 4-1 | 7-2 | 2 | 1.25 | Kosac D'Oudairies 74 | 285.77 | 30.4 | X | kept on but no extra and headed near fin | |||||
| 28-02-2026 | Kel | K | 4339795 | Hcp-A-1 079k | 3600m | S BOWEN | 72.5 | 0- 10 | 25-1 | 28-1 | 98 | 25.00 | Montemares 72.5 | 271.95 | 36.0 | X | pulled up before last |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
1-1-2
6 B g
74
JOCKEY
TRAINER
BRED BY
OWNERS
H Cobden
P Nicholls
6YO.
ANDY BELL & FERGUS LYONS
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-12-2025 | Chp | C | 4291827 | Hcp-D-99k | 3900m | 118 | L WILLIAMS | 71 | 0- 11 | 4-1 | 5-2 | 2 | 8.50 | Modern Man 71 | 289.63 | 31.6 | X | soon no match | |||||
| 03-02-2026 | Tau | T | 4342525 | Hcp-D-128k | 3800m | 120 | H COBDEN | 71 | 0- 7 | 11-8 | 4-5 | 1 | 1.50 | Grand Vendetta 71 | 295.02 | 31.1 | X | ran on |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
2-1-4
5 B g
74
JOCKEY
TRAINER
BRED BY
OWNERS
B Poste
T Symonds
5YO.
DAVID CLARK AND PARTNER
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-12-2024 | Hfo | H | 4062436 | Hcp-E-58k | 3200m | 118 | B POSTE | 71 | 0- 12 | 22-1 | 25-1 | 1 | 3.75 | Glancing Jack 71 | 242.83 | 30.4 | X | ran on strongly to win going away | |||||
| 22-10-2025 | Wor | W | 4265029 | Hcp-E-58k | 3200m | 112 | N FOX | 71 | 0- 12 | 6-1 | 7-2 | 5 | 11.00 | Saint Jeannais 71 | 232.30 | 31.5 | X | soon weakened | |||||
| 12-01-2026 | Hfo | H | 4317392 | Hcp-D-128k | 3200m | 117 | B POSTE | 71.5 | 0- 14 | 18-1 | 20-1 | 2 | 2.50 | Loaded And Locked 71.5 | 241.34 | 30.7 | X | not reach winner | |||||
| 22-02-2026 | Hfo | H | 4332440 | Hcp-D-128k | 4000m | 120 | B POSTE | 72 | 0- 7 | 5-4 | 6-5 | 1 | 4.25 | Glancing Jack 72 | 307.81 | 30.8 | X | ridden out and kept on well run-in |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
2-2-7
5 B g
74
JOCKEY
TRAINER
BRED BY
OWNERS
Paul O'Brien
Seamus Mullins
5YO.
MR WILLEM VAN DER HORST
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-03-2025 | Kmp | K | 4112039 | Hcp-D-64k | 3200m | 112 | D SANSOM | 68.5 | 0- 13 | 50-1 | 25-1 | 5 | 3.19 | Trustintimes 70 | 229.03 | 29.3 | X | weakened final furlong | |||||
| 10-05-2025 | Hdo | H | 4147263 | Hcp-C-128k | 3200m | 112 | H COBDEN | 70 | 0- 7 | 5-1 | 9-2 | 5 | 6.50 | So Proud 70 | 231.60 | 30.4 | X | weakened 1f out | |||||
| 18-10-2025 | New | N | 4255496 | Hcp-D-109k | 3400m | 111 | J BEST | 69.5 | 0- 10 | 40-1 | 33-1 | 1 | 0.25 | Kapitein Kool 69.5 | 249.46 | 29.3 | X | ridden and kept on well run-in | |||||
| 17-11-2025 | Exe | E | 4283348 | Hcp-D-90k | 3400m | 118 | J BEST | 73 | 0- 12 | 10-1 | 12-1 | 2 | 2.00 | Harry Lowes 70 | 251.98 | 30.1 | X | ran on but no match for winner | |||||
| 08-01-2026 | Tau | T | 4308807 | Hcp-D-128k | 3800m | 118 | J BEST | 75.5 | 0- 7 | 10-3 | 3-1 | 2 | 3.00 | Calvino 72.5 | 286.62 | 30.9 | X | no extra towards finish | |||||
| 20-02-2026 | Exe | E | 4332400 | Hcp-D-128k | 3400m | 120 | PAUL O'BRIEN | 75.5 | 0- 7 | 7-2 | 1 | Kapitein Kool 75.5 | 274.27 | 32.3 | X | led final strides |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
1-4-8
6 Ch g
72.5
JOCKEY
TRAINER
BRED BY
OWNERS
Sean Houlihan
P Hobbs & J White
6YO.
HOUSE FAMILY PARTNERSHIP
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07-11-2025 | Fon | F | 4274162 | Hcp-D-99k | 3600m | B R JONES | 72 | 0- 14 | 13-8 | 98 | 50.00 | Kocktail Bleu 72 | 266.65 | 40.9 | X | unseated rider turning for home | |||||||
| 21-11-2025 | Chp | C | 4283434 | Hcp-D-99k | 3200m | 116 | SEAN HOULIHAN | 70 | 0- 11 | 5-4 | 13-8 | 1 | 4.25 | Doctors Hill 70 | 253.27 | 31.7 | X | won going away | |||||
| 04-12-2025 | Wcn | W | 4291795 | Hcp-D-112k | 3000m | 117 | SEAN HOULIHAN | 75.5 | 0- 10 | 7-2 | 4-1 | 3 | 2.50 | Non Stop 74 | 219.30 | 29.8 | X | went third final strides | |||||
