Conditions:
Top Jockey:
Top Trainer:
Draw:
Allowances:
Gross Stake: R257 712 1st R128 856 2nd R48 965 3rd R36 080 4th R20 617 5th R10 308
Preview:
Info: ALL RACES: Commingled Win, Place, Exacta OR Swinger and Quinella (FIRST, SECOND any order), Trifecta OR Trio (FIRST, SECOND, THIRD any order).
SA pools R1 unit; minimum bet R6. All commingled bets no fractional betting with R1 unit; minimum bet R6 (minimum EACHWAY Bet = R6 Win, R6 Place = R12). A 3-horse Trifecta Box costs R6 (6 combinations @ R1 each) and a 5-horse Trio Box R10 (10 combinations @ R1 each). French PMU Tote Rules: SWINGER, QUINELLA, TRIO if 8 or more runners; EXACTA, TRIFECTA if 4 to 7 runners. PLACE: Less than 4 runners no Place betting; 4-7 runners payouts FIRST, SECOND; 8 runners or more payouts FIRST, SECOND, THIRD. If more than 37 carded, no TAB pools. If any bet includes a number higher than 30, the bet must be called to the teller. Do not use the betting form.
Betting Forecast: 1-1 SUPER ALEX; 2-1 ROATAN; 4-1 LA GUERCHE, STEP MORNING; 7-1 YEMASKA; 8-1 PEDRO CABRAL; 12-1 AND UPWARDS OTHERS.
NO COUPLINGS
RATINGS | ||
---|---|---|
1 | ROATAN | 0 |
2 | SUPER ALEX | 0 |
3 | LA GUERCHE | 0 |
4 | STEP MORNING | 0 |
TIPS | ||
---|---|---|
2 | SUPER ALEX | |
1 | ROATAN | |
4 | STEP MORNING | |
3 | LA GUERCHE |
Runs | ||
---|---|---|
PEDRO CABRAL (75%), ROATAN (70%). |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
8
3-7-13
5 B h
61
JOCKEY
TRAINER
BRED BY
OWNERS
H.Lebouc
F.Foucher
5YO.
ECURIE R.E.
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14-02-2024 | Pau | P | 2149 | Flat--49k | 2400m | JB.EYQUEM | 65.5 | 8- 13 | 3 | 1.33 | Version Cox 54.5 | 156.40 | 26.3 | X | |||||||||
31-08-2024 | Crao | C | 8315 | Flat--0k | 2400m | L.ROUSSEAU | 58.5 | 5- 10 | 9 | 2.43 | Maniatic 58.5 | 154.42 | 26.2 | X | |||||||||
24-09-2024 | Vich | V | 9241 | Flat--0k | 2400m | T.FOUCHER | 70 | 3- 7 | 7 | 2.63 | Lempira 66 | 158.21 | 26.9 | X | |||||||||
21-04-2025 | Mach | M | 4217 | Flat--23k | 2350m | T.BLANCHOUIN | 56 | 8- 12 | 3 | 4.50 | Bonny Glitters 57.5 | 155.53 | 27.4 | X | |||||||||
22-05-2025 | Nant | N | 5221 | Flat--40k | 3100m | M.MARQUETTE | 61.5 | 5- 10 | 3 | 1.00 | Oleron 58 | 202.17 | 26.3 | X | |||||||||
17-06-2025 | Nant | N | 6174 | Flat--54k | 3700m | M.MARQUETTE | 62 | 2- 10 | 2 | 2.50 | Ventosilla 61 | 241.70 | 26.6 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
7
1-12-15
10 B h
60.5
JOCKEY
TRAINER
BRED BY
OWNERS
A.Bourgeais
A.Pean
10YO.
MME V.DUBOIS/J.DUBOIS
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20-10-2024 | Pari | P | 204 | Flat--0k | 3100m | A.BARON | 57.5 | 11- 14 | 8 | 1.10 | Lucio Vero 52 | 218.72 | 28.5 | X | |||||||||
07-03-2025 | Font | F | 3078 | Flat--81k | 3000m | I.MENDIZABAL | 60.5 | 10- 11 | 2 | 1.50 | Act Of Wisdom 56.5 | 189.17 | 25.5 | X | |||||||||
01-04-2025 | Font | F | 4011 | Flat--105k | 3000m | I.MENDIZABAL | 58 | 3- 15 | 3 | 0.50 | Spinello 54.5 | 188.62 | 25.2 | X | |||||||||
01-05-2025 | Sain | S | 5013 | Flat--30k | 3100m | I.MENDIZABAL | 58 | 14- 16 | 5 | 2.70 | Guiness Star 56.5 | 200.05 | 26.3 | X | |||||||||
21-06-2025 | Comp | C | 6214 | Flat--30k | 2800m | I.MENDIZABAL | 56 | 9- 16 | 5 | 3.18 | Pentaour 58.5 | 183.87 | 26.9 | X | |||||||||
09-07-2025 | Seno | S | 7097 | Flat--49k | 3000m | O.ANDIGNE | 61 | 4- 11 | 2 | 0.50 | Zenita 53.5 | 203.74 | 27.3 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
3
1-12-14
4 B f
59.5
JOCKEY
TRAINER
BRED BY
OWNERS
J.Guillochon
Fr.Monfort
4YO.
ECURIE MICHEL DOINEAU
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08-11-2024 | Deau | D | 1082 | Flat--33k | 2500m | A.SUBIAS | 52 | 3- 9 | 4 | 1.85 | Alpamayo 53.5 | 162.15 | 26.3 | X | |||||||||
15-03-2025 | Seno | S | 3156 | Flat--54k | 2100m | A.SUBIAS | 59.5 | 1- 14 | 2 | 1.25 | Prince Des Villes 58.5 | 135.28 | 26.0 | X | |||||||||
30-03-2025 | Nant | N | 3303 | Flat--42k | 2400m | A.SUBIAS | 57.5 | 8- 8 | 2 | 0.50 | Mister Ursus 57 | 162.35 | 27.2 | X | |||||||||
23-04-2025 | Lyon | L | 4238 | Flat--0k | 2400m | A.SUBIAS | 59.5 | 1- 14 | 11 | 2.55 | Il Capo 59 | 159.50 | 27.1 | X | |||||||||
08-06-2025 | Pari | P | 6088 | Flat--13k | 2400m | M.VELON | 61 | 8- 12 | 5 | 6.10 | Auteur 57 | 152.01 | 26.5 | X | |||||||||
29-06-2025 | Sain | S | 6298 | Flat--51k | 3100m | MAX .DENUAULT | 66 | 4- 11 | 2 | 0.05 | One Point 66 | 198.40 | 25.6 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
1
6-12-24
7 B h
59
JOCKEY
TRAINER
BRED BY
OWNERS
A.Subias
Mme L.Hebrard De Veyrinas
7YO.
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29-12-2024 | Porn | P | 2298 | Flat--113k | 3100m | A.VILCHIEN | 56.5 | 6- 10 | 1 | Step Morning 56.5 | 197.98 | 25.5 | X | ||||||||||
17-01-2025 | Deau | D | 1178 | Flat--375k | 2500m | A.VILCHIEN | 52.5 | 5- 16 | 1 | Step Morning 52.5 | 156.92 | 25.1 | X | ||||||||||
08-02-2025 | Deau | D | 2081 | Flat--0k | 2500m | A.VILCHIEN | 58 | 14- 16 | 8 | 2.35 | Ideal King 58.5 | 163.48 | 26.6 | X | |||||||||
22-05-2025 | Nant | N | 5221 | Flat--23k | 3100m | A.VILCHIEN | 59.5 | 10- 10 | 4 | 2.50 | Oleron 58 | 202.17 | 26.6 | X | |||||||||
29-06-2025 | Sain | S | 6294 | Flat--0k | 2400m | A.VILCHIEN | 53.5 | 4- 16 | 9 | 1.08 | Tilila 55.5 | 152.27 | 25.6 | X | |||||||||
09-07-2025 | Seno | S | 7097 | Flat--36k | 3000m | A.SUBIAS | 59.5 | 5- 11 | 3 | 1.25 | Zenita 53.5 | 203.74 | 27.4 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
2
4-7-18
6 B h
57.5
JOCKEY
TRAINER
BRED BY
OWNERS
L.Boisseau
T.Poche
6YO.
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26-03-2025 | Porn | P | 3268 | Flat--10k | 3100m | W.LEVESQUE | 53.5 | 7- 11 | 5 | 4.00 | Andouins 58 | 202.43 | 26.9 | X | |||||||||
09-04-2025 | Nant | N | 4092 | Flat--99k | 2400m | L.BOISSEAU | 56 | 11- 13 | 1 | Plotinus 56 | 158.80 | 26.5 | X | ||||||||||
21-04-2025 | Le l | L | 4217 | Flat--40k | 2000m | L.BOISSEAU | 59 | 3- 12 | 2 | 1.25 | Empress Star 55.5 | 139.82 | 28.2 | X | |||||||||
07-05-2025 | Pari | P | 5075 | Flat--156k | 2400m | L.BOISSEAU | 59 | 16- 16 | 1 | Plotinus 59 | 153.16 | 25.5 | X | ||||||||||
03-06-2025 | Sain | S | 6037 | Flat--191k | 2400m | L.BOISSEAU | 60 | 5- 10 | 1 | Plotinus 60 | 160.06 | 26.7 | X | ||||||||||
09-07-2025 | Seno | S | 7097 | Flat--0k | 3000m | L.BOISSEAU | 58 | 10- 11 | 9 | 3.00 | Zenita 53.5 | 203.74 | 27.8 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
6
3-11-22
5 B h
57
JOCKEY
TRAINER
BRED BY
OWNERS
A.Baron
A.Baron
5YO.
A.MORTEO
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26-10-2024 | Chan | C | 264 | Flat--0k | 2200m | T.BACHELOT | 57.5 | 14- 16 | 11 | 8.58 | Pleaseman 54.5 | 147.40 | 28.6 | X | |||||||||
15-11-2024 | Sain | S | 1154 | Flat--0k | 2500m | R.MANGIONE | 57.5 | 8- 13 | 8 | 5.41 | Orofina 54.5 | 175.25 | 29.2 | X | |||||||||
07-12-2024 | Chan | C | 2072 | Flat--54k | 2700m | G.SIAS | 54 | 1- 11 | 2 | 3.00 | Pentaour 56.5 | 175.67 | 26.6 | X | |||||||||
11-01-2025 | Chan | C | 1115 | Flat--38k | 2700m | G.SIAS | 53.5 | 4- 13 | 3 | 1.00 | Wurfgeist 56 | 178.34 | 26.6 | X | |||||||||
23-01-2025 | Deau | D | 1237 | Flat--11k | 2500m | G.MEURY | 56.5 | 4- 8 | 5 | 1.60 | Nabunga 54.5 | 167.75 | 27.2 | X | |||||||||
01-02-2025 | Mach | M | 2014 | Flat--67k | 2950m | D.PROVOST | 57.5 | 7- 12 | 1 | Orion Rock 57.5 | 204.52 | 27.7 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
4
7-14-38
7 B h
56.5
JOCKEY
TRAINER
BRED BY
OWNERS
Y.Rousset
G.Juillet
7YO.
G.JUILLET
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12-04-2025 | Seno | S | 4128 | Flat--99k | 2900m | L.POGGIONOVO | 64 | 5- 13 | 1 | Yemaska 64 | 201.34 | 27.8 | X | ||||||||||
22-05-2025 | Nant | N | 5221 | Flat--11k | 3100m | Y.ROUSSET | 59 | 8- 10 | 5 | 4.00 | Oleron 58 | 202.17 | 26.9 | X | |||||||||
01-06-2025 | Nort | N | 6013 | Flat--60k | 3200m | C.MACCHIERALDO | 67 | 4- 12 | 1 | Yemaska 67 | 215.76 | 27.0 | X | ||||||||||
19-06-2025 | Pari | P | 6199 | Flat--0k | 2400m | C.MACCHIERALDO | 60.5 | 6- 7 | 7 | 7.30 | Ouro Preto 57.5 | 153.01 | 26.9 | X | |||||||||
25-06-2025 | Chat | C | 6255 | Flat--0k | 2650m | L.POGGIONOVO | 57 | 6- 11 | 7 | 2.18 | Isaba 55 | 172.12 | 26.4 | X | |||||||||
09-07-2025 | Seno | S | 7097 | Flat--8k | 3000m | L.POGGIONOVO | 55.5 | 9- 11 | 6 | 3.50 | Zenita 53.5 | 203.74 | 27.9 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
5
1-2-4
4 B c
56.5
JOCKEY
TRAINER
BRED BY
OWNERS
L.Poggionovo
As.Pacault
4YO.
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01-03-2025 | Lign | L | 3011 | Flat--31k | 2400m | L.POGGIONOVO | 62 | 12- 13 | 2 | 0.25 | Rogatien 65.5 | 174.80 | 29.2 | X | |||||||||
25-05-2025 | Vich | V | 5251 | Flat--0k | 3000m | L.POGGIONOVO | 56.5 | 5- 10 | 7 | 6.25 | Dschingis Joy 56.5 | 200.80 | 28.0 | X | |||||||||
14-06-2025 | Diep | D | 6149 | Flat--38k | 2200m | L.POGGIONOVO | 56.5 | 3- 16 | 3 | 4.58 | Canatiyann 56 | 144.20 | 27.1 | X | |||||||||
07-07-2025 | Diep | D | 7077 | Flat--117k | 3000m | L.POGGIONOVO | 56.5 | 10- 9 | 1 | Pedro Cabral 56.5 | 206.50 | 27.5 | X |
Gross Stake: R143 016 1st R71 508 2nd R28 603 3rd R21 452 4th R14 302 5th R7 151
Preview:
Info: ALL RACES: Commingled Win, Place, Exacta OR Swinger and Quinella (FIRST, SECOND any order), Trifecta OR Trio (FIRST, SECOND, THIRD any order).
SA pools R1 unit; minimum bet R6. All commingled bets no fractional betting with R1 unit; minimum bet R6 (minimum EACHWAY Bet = R6 Win, R6 Place = R12). A 3-horse Trifecta Box costs R6 (6 combinations @ R1 each) and a 5-horse Trio Box R10 (10 combinations @ R1 each). French PMU Tote Rules: SWINGER, QUINELLA, TRIO if 8 or more runners; EXACTA, TRIFECTA if 4 to 7 runners. PLACE: Less than 4 runners no Place betting; 4-7 runners payouts FIRST, SECOND; 8 runners or more payouts FIRST, SECOND, THIRD. If more than 37 carded, no TAB pools. If any bet includes a number higher than 30, the bet must be called to the teller. Do not use the betting form.
Betting Forecast: 2-1 ADA THORNE; 3-1 MALINE DE MEE; 4-1 KING OF EYLAU; 5-1 HAPPY LADY, ULTRASPI; 8-1 TOOBLUE, LADY MELISSA; 10-1 ZAMASIYA; 12-1 AND UPWARDS OTHERS.
NO COUPLINGS
RATINGS | ||
---|---|---|
1 | LINFA BAC | 0 |
2 | KING OF EYLAU | 0 |
3 | MAVERICK PREMIER | 0 |
4 | HAPPY LADY | 0 |
TIPS | ||
---|---|---|
13 | MALINE DE MEE | |
5 | ULTRASPI | |
2 | KING OF EYLAU | |
4 | HAPPY LADY |
Runs | ||
---|---|---|
ZAMASIYA (50%), KING OF EYLAU (38%). |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
7
0-1-1
3 B c
58
JOCKEY
TRAINER
BRED BY
OWNERS
C.Raimbault
L.Gadbin
3YO.
G.DUFIT
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27-04-2025 | Sabl | S | 4271 | Flat--6k | 2850m | C.RAIMBAULT | 61 | 7- 7 | 5 | 6.58 | Inesperee 59.5 | 197.46 | 29.1 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
11
0-5-8
3 B c
58
JOCKEY
TRAINER
BRED BY
OWNERS
T.Blanchouin
J.Boisnard
3YO.
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22-01-2025 | Lyon | L | 1224 | Flat--45k | 2150m | M.EON | 56.5 | 11- 13 | 3 | 3.00 | Tarmak 55.5 | 135.90 | 25.9 | X | |||||||||
01-03-2025 | Porn | P | 3014 | Flat--54k | 2100m | H.LEBOUC | 57 | 1- 11 | 2 | 1.75 | Gabylou 56.5 | 131.48 | 25.4 | X | |||||||||
26-03-2025 | Porn | P | 3264 | Flat--30k | 2400m | H.LEBOUC | 58 | 12- 13 | 4 | 3.55 | Got Flower 56.5 | 151.60 | 26.0 | X | |||||||||
01-05-2025 | Sain | S | 5019 | Flat--50k | 2100m | C.SOUMILLON | 56 | 10- 11 | 3 | 1.85 | Avant L'Orage 59.5 | 132.13 | 25.5 | X | |||||||||
22-05-2025 | Nant | N | 5224 | Flat--0k | 2200m | H.LEBOUC | 58 | 3- 14 | 6 | 8.25 | Galiciano 56.5 | 142.36 | 27.5 | X | |||||||||
14-07-2025 | Vich | V | 7143 | Flat--0k | 2400m | C.DEMURO | 53 | 4- 15 | 8 | 3.85 | Dschingis Spirit 56.5 | 153.49 | 26.3 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
1
0-1-1
3 B c
58
JOCKEY
TRAINER
BRED BY
OWNERS
M.Tevels
S.Gouvaze
3YO.
S.GOUVAZE
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25-06-2025 | Chat | C | 6256 | Flat--15k | 1950m | Y.BARILLE | 56.5 | 11- 16 | 5 | 12.50 | Angel Warrior 56.5 | 120.17 | 27.0 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
8
0-2-2
3 B f
56.5
JOCKEY
TRAINER
BRED BY
OWNERS
L.Boisseau
Jph .Dubois
3YO.
ECURIE VICTORIA DREAMS
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-05-2025 | Diep | D | 5243 | Flat--19k | 1800m | A.MADAMET | 56.5 | 6- 13 | 5 | 4.50 | Star Of Love 56.5 | 115.80 | 26.6 | X | |||||||||
09-06-2025 | Durt | D | 6092 | Flat--8k | 2300m | M.JUSTUM | 56.5 | 3- 11 | 5 | 4.08 | Red Savannah 56.5 | 145.57 | 26.1 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
2
0-1-1
3 B f
56.5
JOCKEY
TRAINER
BRED BY
OWNERS
Y.Rousset
L&m.Viel
3YO.
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10-07-2025 | Chat | C | 7105 | Flat--11k | 2650m | C.GROSBOIS | 55 | 3- 10 | 5 | 4.20 | Shamassa 53.5 | 180.47 | 28.1 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
6
0-1-2
3 B f
56.5
JOCKEY
TRAINER
BRED BY
OWNERS
A.Baron
A.Baron
3YO.
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03-07-2025 | Nant | N | 7033 | Flat--33k | 2400m | M.JUSTUM | 55.5 | 5- 8 | 2 | 1.00 | Golden Alqa 55.5 | 152.51 | 25.6 | X | |||||||||
18-07-2025 | Vich | V | 7186 | Flat--0k | 2400m | M.VELON | 55.5 | 9- 9 | 8 | 3.00 | Bellagio 58.5 | 159.65 | 27.2 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
4
0-1-2
3 B f
56.5
JOCKEY
TRAINER
BRED BY
OWNERS
C.Pacaut
Jc.Rouget
3YO.
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23-05-2025 | Sain | S | 5234 | Flat--38k | 2400m | C.DEMURO | 58 | 2- 7 | 4 | 11.75 | Contorsion 58 | 162.68 | 29.5 | X | |||||||||
26-06-2025 | La t | L | 6265 | Flat--0k | 2200m | C.DEMURO | 57 | 10- 11 | 7 | 5.00 | Black Ultra 58.5 | 141.45 | 26.7 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
13
0-0-1
3 B f
56.5
JOCKEY
TRAINER
BRED BY
OWNERS
H.Journiac
Y.Barberot
3YO.
WERTHEIMER & FRERE
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20-04-2025 | Nort | N | 4201 | Flat--0k | 1800m | H.JOURNIAC | 56 | 2- 12 | 11 | 4.10 | Jeans And Jewells 58 | 115.54 | 26.5 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
12
0-1-4
3 B f
56.5
JOCKEY
TRAINER
BRED BY
OWNERS
M.Marquette
Ha.Pantall
3YO.
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03-05-2025 | Le m | L | 5033 | Flat--0k | 1600m | C.LECOEUVRE | 56 | 8- 12 | 11 | 2.60 | Venetian Beauty 58 | 98.59 | 25.1 | X | |||||||||
11-06-2025 | Crao | C | 6116 | Flat--0k | 1600m | M.MARQUETTE | 55 | 9- 10 | 9 | 3.75 | La Ceiba 58.5 | 103.16 | 26.5 | X | |||||||||
03-07-2025 | Nant | N | 7035 | Flat--0k | 1600m | T.BREBION | 53 | 4- 10 | 6 | 8.58 | Faithful Friend 56.5 | 98.79 | 26.3 | X | |||||||||
21-07-2025 | Roch | R | 7213 | Flat--18k | 1800m | S.SAADI | 55 | 1- 9 | 3 | 5.00 | Le Sid 54.5 | 104.90 | 24.2 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
9
0-0-0
3 B c
56
JOCKEY
TRAINER
BRED BY
OWNERS
L.Poggionovo
V.Chatellier
3YO.
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
5
0-0-0
3 B c
56
JOCKEY
TRAINER
BRED BY
OWNERS
S.Just
T.Poche
3YO.
T.POCHE
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
14
0-0-0
3 B f
54.5
JOCKEY
TRAINER
BRED BY
OWNERS
M.Justum
A.Bidon
3YO.
A.BIDON
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
10
0-0-0
3 Gr f
54.5
JOCKEY
TRAINER
BRED BY
OWNERS
H.Lebouc
J.Boisnard
3YO.
SARL ECURIE ANDRE POMMERAI
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
3
0-0-0
3 B f
54.5
JOCKEY
TRAINER
BRED BY
OWNERS
A.Bernard
N.Leenders
3YO.
Gross Stake: R218 064 1st R109 032 2nd R43 613 3rd R32 710 4th R21 806 5th R10 903
Preview:
Info: ALL RACES: Commingled Win, Place, Exacta OR Swinger and Quinella (FIRST, SECOND any order), Trifecta OR Trio (FIRST, SECOND, THIRD any order).
SA pools R1 unit; minimum bet R6. All commingled bets no fractional betting with R1 unit; minimum bet R6 (minimum EACHWAY Bet = R6 Win, R6 Place = R12). A 3-horse Trifecta Box costs R6 (6 combinations @ R1 each) and a 5-horse Trio Box R10 (10 combinations @ R1 each). French PMU Tote Rules: SWINGER, QUINELLA, TRIO if 8 or more runners; EXACTA, TRIFECTA if 4 to 7 runners. PLACE: Less than 4 runners no Place betting; 4-7 runners payouts FIRST, SECOND; 8 runners or more payouts FIRST, SECOND, THIRD. If more than 37 carded, no TAB pools. If any bet includes a number higher than 30, the bet must be called to the teller. Do not use the betting form.
Betting Forecast: 2-1 ROMANELLO, GRECIAN BONANZA; 3-1 MOOR MALPIC; 4-1 BRAMANS; 6-1 NICE RULER; 8-1 NEKOLETO; 12-1 AND UPWARDS OTHERS.
NO COUPLINGS
RATINGS | ||
---|---|---|
1 | ROMANELLO | 0 |
2 | NEKOLETO | 0 |
3 | GRECIAN BONANZA | 0 |
4 | BRAMANS | 0 |
TIPS | ||
---|---|---|
3 | GRECIAN BONANZA | |
1 | ROMANELLO | |
2 | NEKOLETO | |
6 | NICE RULER |
Runs | ||
---|---|---|
ROMANELLO (60%), GRECIAN BONANZA (60%). |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
6
6-37-63
7 B h
58
JOCKEY
TRAINER
BRED BY
OWNERS
P.Remoue
A.Fouassier
7YO.
VDA TRANSPORT SOLUTIONS
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01-03-2025 | Porn | P | 3011 | Flat--7k | 2100m | L.POGGIONOVO | 59.5 | 1- 15 | 6 | 2.90 | Drip 60 | 131.22 | 25.5 | X | |||||||||
06-05-2025 | Le l | L | 5064 | Flat--6k | 2400m | L.DAVID | 59.5 | 8- 10 | 5 | 5.10 | Lassaut 57 | 155.45 | 26.9 | X | |||||||||
11-05-2025 | Orle | O | 5113 | Flat--23k | 2700m | L.DAVID | 57.5 | 3- 5 | 2 | 2.50 | Lovelymatch 53 | 201.80 | 30.5 | X | |||||||||
16-06-2025 | Comp | C | 6163 | Flat--73k | 1800m | M.VELON | 59 | 4- 11 | 2 | 0.75 | Miss Supernova 60.5 | 113.18 | 25.3 | X | |||||||||
