Conditions: Left-handed oval track of 1m 2f, undulating with tight turns, straight 6f course.
Top Jockey:
Top Trainer: R FAHEY 195-23 (11.80%)-1, K RYAN 155-15 (9.70%)-7, R VARIAN 31-9 (29.00%)-3, ALICE HAYNES 30-7 (23.30%)-1
Draw: High numbers best on the straight course, low numbers best at 7f & 1m
Allowances:
Gross Stake: R208 689 1st R114 550 2nd R53 787 3rd R26 893 4th R13 458 5th R0
Preview: Boston Dan has progressed with each of his three career starts, most recently finishing second at Ripon, and he sets the standard for others to aim at. Rikki Tiki Tavi failed to build on his debut effort when only fourth at Ayr, and it might be best to side with THE LOST SOCK. Roger Varian's colt showed ability when third on his introduction at Nottingham last month and could find the improvement required.
Info: ALL RACES: Commingled Win, Place, Exacta, Swinger, Trifecta, Quartet.
SA pools R1 unit; minimum bet R6. COMMINGLED bets no fractional betting, R1 unit; minimum bet R6 except SWINGER R2. EACHWAY bet of R3 Win and R3 Place, as well as 3-horse EXACTA Box or 4-horse SWINGER Box for R6 can be taken. 3-horse Trifecta Box costs R6 (6 combinations @ R1 each). UK Tote Rules: SWINGER = only if 6 or more carded; payout FIRST TWO if 4 or 5 runners; refund if less than 4. QUARTET = carryover if less than 4 finishers. PLACE = less than 5 runners No PLACE betting; 5-7 runners payouts FIRST, SECOND; Handicap race 8-15 payouts FIRST, SECOND, THIRD; 16 or more payouts FIRST, SECOND, THIRD, FOURTH. Non-Handicaps 8 runners or more payouts FIRST, SECOND, THIRD. If any bet includes number higher than 30, call bet to teller. Do not use the betting form. If more than 37 carded TAB operates SA pools on race and all runners numbered 38 and higher are bracketed as Number 37, which can only qualify once for dividend purposes. If commingled pools only on race, no TAB betting.
Betting Forecast: 9-4 RIKKI TIKI TAVI; 3-1 BOSTON DAN; 5-1 THE LOST SOCK, VEILED TRUTH; 6-1 ALASRAE; 12-1 AND UPWARDS OTHERS.
: None.
RATINGS | ||
---|---|---|
2 | BOSTON DAN | 76 |
5 | RIKKI TIKI TAVI | 72 |
7 | VEILED TRUTH | 63 |
1 | ALASRAE | 59 |
TIPS | ||
---|---|---|
5 | RIKKI TIKI TAVI | |
2 | BOSTON DAN | |
6 | THE LOST SOCK | |
Runs | ||
---|---|---|
THE LOST SOCK (100%), BOSTON DAN (67%). |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
8
0-1-2
2 B c
60.5
JOCKEY
TRAINER
BRED BY
OWNERS
K O'Neill
Alice Haynes
2YO.
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18-06-2025 | Ham | H | 4177357 | Hcp-D-127k | 1000m | 46 | K STOTT | 60.5 | 4- 7 | 11-4 | 15-8 | 7 | 9.25 | Awaafi 56.5 | 59.72 | 25.6 | X | weakened inside final furlong | |||||
16-07-2025 | Yar | Y | 4197276 | Hcp-E-87k | 1000m | 59 | K O'NEILL | 60.5 | 7- 8 | 20-1 | 18-1 | 4 | 3.06 | Desert Treasure 57.5 | 60.85 | 24.9 | X | ridden and weakened inside final furlong |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
7
0-3-3
2 B c
60.5
JOCKEY
TRAINER
BRED BY
OWNERS
Warren Fentiman
R Fahey
2YO.
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14-06-2025 | Chs | C | 4166742 | Hcp-B-364k | 1200m | 76 | S GRAY | 60.5 | 2- 10 | 12-1 | 11-1 | 4 | 4.25 | Calico Blue 60.5 | 76.78 | 26.4 | X | kept on well towards finish | |||||
26-06-2025 | Ncs | N | 4177570 | Hcp-D-125k | 1200m | 61 | B GARRITTY | 60.5 | 10- 11 | 5-2 | 11-4 | 3 | 3.00 | Sir Albert 60.5 | 78.43 | 26.7 | X | no impression | |||||
19-07-2025 | Rip | R | 4197370 | Hcp-D-123k | 1000m | 77 | OISIN ORR | 60.5 | 3- 6 | 5-2 | 3-1 | 2 | 3.00 | Stargazed 58 | 60.96 | 24.9 | X | no impression on winner inside final fur |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
1
0-0-2
2 B c
60.5
JOCKEY
TRAINER
BRED BY
OWNERS
C Fallon
E Dunlop
2YO.
P C J DALBY & R D SCHUSTER
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18-05-2025 | Nmr | N | 4147083 | Hcp-D-255k | 1200m | 52 | H CROUCH | 60.5 | 4- 6 | 16-1 | 22-1 | 5 | 9.25 | Treanmor 60.5 | 73.80 | 26.3 | X | no response | |||||
14-06-2025 | Chs | C | 4166742 | Hcp-B-364k | 1200m | 41 | C SHEPHERD | 60.5 | 8- 10 | 66-1 | 80-1 | 10 | 14.75 | Calico Blue 60.5 | 76.78 | 28.5 | X | soon beaten |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
2
0-0-1
2 Gr c
60.5
JOCKEY
TRAINER
BRED BY
OWNERS
G Downing
E Walker
2YO.
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04-06-2025 | Ntt | N | 4166510 | Hcp-E-88k | 1200m | 18 | H CROUCH | 60.5 | 11- 11 | 22-1 | 16-1 | 11 | 14.81 | Reciprocated 60.5 | 73.48 | 27.3 | X | dropped away over 1f out |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
5
0-2-2
2 B g
60.5
JOCKEY
TRAINER
BRED BY
OWNERS
O Mcsweeney
K Ryan
2YO.
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14-06-2025 | Yor | Y | 4166766 | Hcp-C-304k | 1200m | 81 | K STOTT | 60.5 | 4- 8 | 7-1 | 11-2 | 2 | 1.50 | Egoli 60.5 | 71.03 | 23.9 | X | no impression on winner well inside fina | |||||
06-07-2025 | Ayr | A | 4187403 | Hcp-E-87k | 1200m | 66 | K STOTT | 60.5 | 6- 6 | 2-1 | 11-4 | 4 | 4.50 | Cape Ashizuri 60.5 | 75.40 | 26.0 | X | weakened final furlong |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
3
0-1-1
2 Ch c
60.5
JOCKEY
TRAINER
BRED BY
OWNERS
S De Sousa
R Varian
2YO.
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18-07-2025 | Ntt | N | 4197332 | Hcp-E-88k | 1200m | 52 | A KEELEY | 60.5 | 6- 7 | 5-1 | 6-1 | 3 | 5.75 | Maximum Scepticism 60.5 | 74.17 | 25.8 | X | ridden and stayed on one pace from over |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
4
0-2-2
2 B c
60.5
JOCKEY
TRAINER
BRED BY
OWNERS
R Scott
Phillip Makin
2YO.
MR J TOES & MR J O'LOAN
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18-06-2025 | Ham | H | 4177357 | Hcp-D-127k | 1000m | 63 | D NOLAN | 59.5 | 5- 7 | 18-1 | 25-1 | 3 | 4.00 | Awaafi 56.5 | 59.72 | 24.6 | X | stayed on same pace final furlong | |||||
28-06-2025 | Ncs | N | 4177638 | Hcp-B-414k | 1000m | 74 | B GARRITTY | 59 | 5- 8 | 25-1 | 18-1 | 4 | 1.50 | Sands Of Spain 61.5 | 61.04 | 24.7 | X | weakening when short of room final strid |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
6
0-0-1
2 B f
58
JOCKEY
TRAINER
BRED BY
OWNERS
J Garritty
M Walford
2YO.
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27-07-2025 | Pfr | P | 4197546 | Hcp-D-173k | 1000m | 61 | D COSTELLO | 58 | 3- 11 | 50-1 | 100-1 | 7 | 6.50 | Chairmanfourtimes 60.5 | 63.04 | 26.5 | X | never a danger |
Gross Stake: R231 858 1st R127 278 2nd R59 750 3rd R29 887 4th R14 943 5th R0
Preview: ZEUS OLYMPIOS justified short odds to make a winning debut at Kempton in January and is likely to have plenty of improvement in him. The son of Night Of Thunder will relish this extra furlong and can defy his penalty. Nepal has shown ability in Ireland and makes his first start for the George Scott yard, so he has to be considered. Due West completes the shortlist.
Info: ALL RACES: Commingled Win, Place, Exacta, Swinger, Trifecta, Quartet.
SA pools R1 unit; minimum bet R6. COMMINGLED bets no fractional betting, R1 unit; minimum bet R6 except SWINGER R2. EACHWAY bet of R3 Win and R3 Place, as well as 3-horse EXACTA Box or 4-horse SWINGER Box for R6 can be taken. 3-horse Trifecta Box costs R6 (6 combinations @ R1 each). UK Tote Rules: SWINGER = only if 6 or more carded; payout FIRST TWO if 4 or 5 runners; refund if less than 4. QUARTET = carryover if less than 4 finishers. PLACE = less than 5 runners No PLACE betting; 5-7 runners payouts FIRST, SECOND; Handicap race 8-15 payouts FIRST, SECOND, THIRD; 16 or more payouts FIRST, SECOND, THIRD, FOURTH. Non-Handicaps 8 runners or more payouts FIRST, SECOND, THIRD. If any bet includes number higher than 30, call bet to teller. Do not use the betting form. If more than 37 carded TAB operates SA pools on race and all runners numbered 38 and higher are bracketed as Number 37, which can only qualify once for dividend purposes. If commingled pools only on race, no TAB betting.
Betting Forecast: 5-4 ZEUS OLYMPIOS; 9-4 NEPAL; 11-4 DUE WEST; 12-1 AND UPWARDS OTHERS.
: None.
RATINGS | ||
---|---|---|
7 | NEPAL | 82 |
6 | HALF MOON KING | 59 |
5 | FURHAAN | 57 |
4 | DUE WEST | 53 |
TIPS | ||
---|---|---|
3 | ZEUS OLYMPIOS | |
7 | NEPAL | |
4 | DUE WEST | |
Runs | ||
---|---|---|
ZEUS OLYMPIOS (100%), NEPAL (40%). |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
9
0-0-1
4 B g
62.5
JOCKEY
TRAINER
BRED BY
OWNERS
R Scott
Phillip Makin
4YO.
MR JAMES BINKS
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07-10-2023 | Nmr | N | 3747555 | Hcp-D-127k | 1400m | 32 | R L MOORE | 60.5 | 8- 8 | 11-10 | 5-4 | 7 | 11.88 | Sons And Lovers 60.5 | 86.04 | 26.8 | X | weakened over 1f out |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
4
0-0-3
5 B g
62.5
JOCKEY
TRAINER
BRED BY
OWNERS
W Pyle
T Waggott
5YO.
TRACY WAGGOTT AND SALLY BOOTH
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14-12-2024 | Ncs | N | 4053098 | Hcp-E-58k | 3400m | 102 | T MIDGLEY | 69.5 | 0- 10 | 16-1 | 22-1 | 7 | 15.25 | Bespoke Tailor 71 | 250.96 | 33.0 | X | pushed along and weakened 3f out | |||||
27-12-2024 | Wth | W | 4062507 | Hcp-E-64k | 3200m | 95 | T MIDGLEY | 69.5 | 0- 12 | 66-1 | 125-1 | 10 | 18.25 | Harbour Island 71 | 247.40 | 35.2 | X | weakened over 2f out | |||||
27-07-2025 | Pfr | P | 4197550 | Hcp-E-102k | 1600m | 17 | W PYLE | 62.5 | 4- 7 | 250-1 | 300-1 | 6 | 21.25 | Charming Princess 58 | 104.83 | 30.5 | X | soon beaten |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
3
1-0-1
3 Ch c
62.5
JOCKEY
TRAINER
BRED BY
OWNERS
C Lee
K R Burke
3YO.
SHEIKH MOHAMMED OBAID AL MAKTOUM
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22-01-2025 | Kmp | K | 4080016 | Hcp-E-102k | 1400m | 80 | C LEE | 56.5 | 6- 8 | 2-5 | 2-7 | 1 | 1.00 | Zeus Olympios 56.5 | 86.97 | 24.8 | X | won going away |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
2
0-1-2
3 B c
59
JOCKEY
TRAINER
BRED BY
OWNERS
S De Sousa
R Varian
3YO.
SMITH, MAGNIER, TABOR & WESTERBERG
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23-10-2024 | Nmr | N | 4022872 | Hcp-D-103k | 1400m | 53 | R L MOORE | 58 | 4- 9 | 17-2 | 15-2 | 6 | 5.75 | Treble Tee 58 | 88.60 | 26.4 | X | no progress | |||||
13-11-2024 | Lin | L | 4033314 | Hcp-E-80k | 1600m | 75 | J MITCHELL | 60.5 | 4- 12 | 4-1 | 7-1 | 4 | 3.00 | Present Times 60.5 | 98.35 | 25.1 | X | stayed on same pace |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
7
0-0-2
3 B g
59
JOCKEY
TRAINER
BRED BY
OWNERS
G Downing
E Walker
3YO.
SHEIKH AHMED AL MAKTOUM
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09-06-2025 | Wnd | W | 4190462 | Hcp-E-102k | 1600m | 57 | K SHOEMARK | 60.5 | 1- 10 | 14-1 | 22-1 | 7 | 11.50 | Accentuate 60.5 | 104.18 | 28.3 | X | off the pace and always towards rear | |||||
09-07-2025 | Ffl | F | 4187456 | Hcp-E-92k | 1600m | 41 | K SHOEMARK | 60.5 | 5- 13 | 33-1 | 9 | 17.44 | High Degree 60.5 | 101.09 | 28.6 | X | always behind |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
5
0-0-2
3 B g
59
JOCKEY
TRAINER
BRED BY
OWNERS
O Mcsweeney
J Camacho
3YO.
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12-04-2025 | Nbu | N | 4129703 | Hcp-D-286k | 1600m | 34 | T WHELAN | 60.5 | 9- 12 | 50-1 | 12 | 15.19 | Point Of Contact 60.5 | 100.31 | 28.0 | X | weakened and lost two places | ||||||
24-06-2025 | Bev | B | 4177512 | Hcp-E-102k | 1700m | 59 | C RODRIGUEZ | 60 | 5- 7 | 16-1 | 9-1 | 5 | 5.88 | Special Ghaiyyath 60 | 106.53 | 26.2 | X | never dangerous |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
6
0-3-5
3 B g
59
JOCKEY
TRAINER
BRED BY
OWNERS
D Keenan
G Scott
3YO.
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11-12-2024 | Dun | D | 4072760 | Hcp--221k | 1400m | 78 | S FOLEY | 60.5 | 6- 7 | 10-1 | 17-2 | 2 | 0.50 | Spycraft 60.5 | 88.16 | 25.3 | X | headed and no extra close home | |||||
10-01-2025 | Dun | D | 4090468 | Hcp--148k | 1600m | 72 | K G KENNEDY | 58.5 | 3- 10 | 9-4 | 5-2 | 5 | 4.25 | Calm The Jets 61 | 101.54 | 26.2 | X | no impression and kept on one pace insid | |||||
23-04-2025 | Gow | G | 4152726 | Hcp--140k | 1400m | 71 | G F CARROLL | 61 | 3- 16 | 25-1 | 40-1 | 6 | 4.25 | Varshini 58.5 | 92.04 | 27.1 | X | no impression | |||||
13-05-2025 | Kia | K | 4168316 | Hcp--169k | 1600m | 68 | B M COEN | 61 | 8- 10 | 18-1 | 22-1 | 3 | 4.50 | Gun Carriage 61 | 103.21 | 26.7 | X | kept on same pace | |||||
27-06-2025 | Cur | C | 4201761 | Hcp--234k | 2000m | 82 | G F CARROLL | 61 | 1- 19 | 16-1 | 22-1 | 4 | 2.38 | Our Friend Mouse 61 | 126.50 | 25.8 | X | 4th and kept on one pace inside final fu |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
8
0-0-1
3 B g
59
JOCKEY
TRAINER
BRED BY
OWNERS
A Elliott
N Mechie
3YO.
MR N MECHIE
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02-07-2025 | Thr | T | 4187308 | Hcp-E-102k | 1600m | 34 | A ELLIOTT | 59 | 1- 10 | 100-1 | 300-1 | 10 | 18.75 | Divine Knight 63 | 103.48 | 29.6 | X | always behind |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
1
0-0-0
3 B f
57
JOCKEY
TRAINER
BRED BY
OWNERS
M Winn
S Whitaker
3YO.
Gross Stake: R208 665 1st R111 038 2nd R52 090 3rd R26 021 4th R13 034 5th R6 482
Preview: BONDI gamely made his first start in a handicap a winning one at Windsor and may have been worth more than the winning margin suggests. With a subsequent winner coming out of that race, he could defy a 5lb rise. Iwantmytimewithyou completed a double at Bath on his most recent start and has to be respected, while Always A Star is another to watch out for.
Info: ALL RACES: Commingled Win, Place, Exacta, Swinger, Trifecta, Quartet.
SA pools R1 unit; minimum bet R6. COMMINGLED bets no fractional betting, R1 unit; minimum bet R6 except SWINGER R2. EACHWAY bet of R3 Win and R3 Place, as well as 3-horse EXACTA Box or 4-horse SWINGER Box for R6 can be taken. 3-horse Trifecta Box costs R6 (6 combinations @ R1 each). UK Tote Rules: SWINGER = only if 6 or more carded; payout FIRST TWO if 4 or 5 runners; refund if less than 4. QUARTET = carryover if less than 4 finishers. PLACE = less than 5 runners No PLACE betting; 5-7 runners payouts FIRST, SECOND; Handicap race 8-15 payouts FIRST, SECOND, THIRD; 16 or more payouts FIRST, SECOND, THIRD, FOURTH. Non-Handicaps 8 runners or more payouts FIRST, SECOND, THIRD. If any bet includes number higher than 30, call bet to teller. Do not use the betting form. If more than 37 carded TAB operates SA pools on race and all runners numbered 38 and higher are bracketed as Number 37, which can only qualify once for dividend purposes. If commingled pools only on race, no TAB betting.
Betting Forecast: 11-4 BONDI; 3-1 IWANTMYTIMEWITHYOU; 4-1 ALWAYS A STAR; 9-2 ANCIENT MYTH; 8-1 PRINCESS NIYLA; 12-1 AND UPWARDS OTHERS.
: None.
RATINGS | ||
---|---|---|
6 | BONDI | 73 |
2 | ANCIENT MYTH | 72 |
7 | IWANTMYTIMEWITHYOU | 69 |
5 | PRINCESS NIYLA | 68 |
TIPS | ||
---|---|---|
6 | BONDI | |
7 | IWANTMYTIMEWITHYOU | |
4 | ALWAYS A STAR | |
Runs | ||
---|---|---|
PRINCESS NIYLA (50%), ALWAYS A STAR (50%). |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
2
2-7-18
4 Br g
64.5
JOCKEY
TRAINER
BRED BY
OWNERS
D Allan
T Easterby
4YO.
MR M J MACLEOD
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07-09-2024 | Hdo | H | 3979772 | Hcp-B-1 215k | 2800m | 29 | J FANNING | 55.5 | 7- 10 | 25-1 | 28-1 | 10 | 21.88 | Master Builder 60 | 184.54 | 30.8 | X | well beaten over 1f out | |||||
26-04-2025 | Rip | R | 4138579 | Hcp-B-364k | 2400m | 64 | C HARDIE | 55 | 7- 7 | 33-1 | 40-1 | 6 | 6.12 | Knightswood 57.5 | 155.32 | 27.1 | X | faded inside final furlong | |||||
11-05-2025 | Ncs | N | 4146950 | Hcp-D-271k | 2000m | 75 | D ALLAN | 59.5 | 6- 9 | 9-1 | 7-1 | 1 | 0.25 | Flickering Halo 59.5 | 131.99 | 26.4 | X | edged left and kept on well final furlon | |||||
03-06-2025 | Les | L | 4166496 | Hcp-E-86k | 2400m | 66 | D ALLAN | 61.5 | 3- 6 | 11-2 | 4-1 | 4 | 4.00 | Just An Hour 60.5 | 155.74 | 26.7 | X | weakened final furlong | |||||
24-06-2025 | Bev | B | 4177511 | Hcp-D-131k | 2000m | 57 | D ALLAN | 60 | 7- 8 | 9-1 | 6 | 7.38 | Gincident 62.5 | 123.42 | 26.1 | X | weakened final furlong | ||||||
26-07-2025 | Chs | C | 4197519 | Hcp-D-219k | 2000m | 56 | S B KIRRANE | 59.5 | 6- 9 | 16-1 | 18-1 | 7 | 7.88 | Meblesh 60 | 129.70 | 27.5 | X | pushed along and made no impression over |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
4
0-5-9
4 B g
64
JOCKEY
TRAINER
BRED BY
OWNERS
M Winn
D O'meara
4YO.
HAMBLETON RACING LTD XXXIX & PARTNER
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04-04-2025 | Sth | S | 4120854 | Hcp-D-123k | 2800m | 58 | D NOLAN | 59 | 6- 7 | 33-1 | 28-1 | 7 | 11.12 | Caballo De Mar 58.5 | 181.21 | 28.1 | X | well held over 1f out | |||||
01-05-2025 | Sth | S | 4138700 | Hcp-D-123k | 2400m | 53 | C HORGAN | 59 | 1- 9 | 25-1 | 20-1 | 5 | 10.25 | King's Scholar 62 | 157.28 | 28.3 | X | never a factor | |||||
29-05-2025 | Rip | R | 4156331 | Hcp-E-111k | 2400m | 70 | D TUDHOPE | 60.5 | 8- 10 | 8-1 | 3 | 3.25 | Something 61.5 | 159.57 | 27.3 | X | nearest finish | ||||||
17-06-2025 | Bev | B | 4177334 | Hcp-E-107k | 2400m | 72 | D NOLAN | 61.5 | 3- 5 | 6-1 | 3 | 1.75 | Nibras Gold 60 | 156.48 | 26.4 | X | not pace to challenge | ||||||
12-07-2025 | Ham | H | 4187548 | Hcp-D-125k | 2600m | 70 | M WINN | 61.5 | 2- 5 | 13-2 | 8-1 | 5 | 2.88 | Talismans Time 59 | 174.88 | 27.5 | X | no extra and faded close home | |||||
25-07-2025 | Thr | T | 4197499 | Hcp-E-123k | 2400m | 67 | M WINN | 61.5 | 9- 7 | 11-4 | 85-40 | 2 | 0.25 | Idyllic 58 | 160.47 | 26.8 | X | headed and no extra towards finish |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
5
2-14-32
7 B g
62.5
JOCKEY
TRAINER
BRED BY
OWNERS
A Brookes
M Hammond
7YO.
RYDER AND ALEX SUGDEN
Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06-11-2023 | Wol | W | 3777941 | Hcp-D-121k | 2400m | 58 | B GARRITTY | 61.5 | 4- 11 | 15-2 | 10-1 | 6 | 8.12 | Met Office 62 | 155.06 | 27.4 | X | never nearer | |||||
15-05-2024 | Yor | Y | 3892151 | Hcp-D-304k | 2400m | 72 | B GARRITTY | 56.5 | 1- 20 | 11-1 | 2 | 3.00 | Dancing In Paris 57 | 153.58 | 26.2 | X | stayed on one pace inside final furlong | ||||||
15-06-2024 | Yor | Y | 3912877 | Hcp-C-288k | 2400m | 51 | MISS BECKY SMITH | 61 | 6- 18 | 8-1 | 7 | 12.25 | Lord Melbourne 63 | 157.18 | 28.6 | X | kept on same pace | ||||||
28-07-2024 | Pfr | P | 3945924 | Hcp-D-123k | 2000m | 69 | A BROOKES | 63 | 2- 5 | 3-1 | 9-4 | 4 | 4.25 | Highwaygrey 60.5 | 131.54 | 27.2 | X | weakened final furlong | |||||
23-08-2024 | Nmj | N | 3968625 | Hcp-E-103k | 2000m | 80 | R KINGSCOTE | 65.5 | 3- 5 | 4-1 | 6-1 | 2 | 0.25 | Typical Woman 62.5 | 128.26 | 25.7 | X | not able to get to winner | |||||
25-09-2024 | Red | R | 4001167 | Hcp-D-123k | 2000m | 53 | B GARRITTY | 61 | 8- 10 | 10-1 | 11-1 | 8 | 8.50 | Ey Up Its The Boss 63 | 127.17 | 27.1 | X | pushed along and beaten 2f out |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
6
0-4-6
4 B g
62.5
JOCKEY
TRAINER
BRED BY
OWNERS
C Lee
Harry Charlton
4YO.
