Conditions:
Top Jockey:
Top Trainer:
Draw:
Allowances:
Gross Stake: R230 808 1st R115 404 2nd R43 854 3rd R32 313 4th R20 773 5th R9 232
Preview: A very open-looking handicap. SPIRIT GREY (15) is usually competitive and has solid claims of picking up a victory over this course and distance. QUEEN SINGER (3) has been at her best at this track of late and will challenge for top honours once again. CEDRUS (5) remains in good shape and has a couple of wins over this track and trip, so must be respected. ALCATOSER (16) is unreliable but is not out of it.
Info: ALL RACES: Commingled Win, Place, Exacta OR Swinger and Quinella (FIRST, SECOND any order), Trifecta OR Trio (FIRST, SECOND, THIRD any order).
SA pools R1 unit; minimum bet R6. All commingled bets no fractional betting with R1 unit; minimum bet R6 (minimum EACHWAY Bet = R6 Win, R6 Place = R12). A 3-horse Trifecta Box costs R6 (6 combinations @ R1 each) and a 5-horse Trio Box R10 (10 combinations @ R1 each). French PMU Tote Rules: SWINGER, QUINELLA, TRIO if 8 or more runners; EXACTA, TRIFECTA if 4 to 7 runners. PLACE: Less than 4 runners no Place betting; 4-7 runners payouts FIRST, SECOND; 8 runners or more payouts FIRST, SECOND, THIRD. If more than 37 carded, no TAB pools. If any bet includes a number higher than 30, the bet must be called to the teller. Do not use the betting form.
Betting Forecast: 4-1 SPIRIT GREY; 6-1 CEDRUS; 7-1 QUEEN SINGER; 9-1 ALCATOSER; 10-1 NOVA HOPE; 12-1 AND UPWARDS OTHERS.
NO COUPLINGS
| RATINGS | ||
|---|---|---|
| 1 | NOVA HOPE | 0 |
| 2 | HADEWIN | 0 |
| 3 | QUEEN SINGER | 0 |
| 4 | FAMOSO | 0 |
| TIPS | ||
|---|---|---|
| 15 | SPIRIT GREY | |
| 3 | QUEEN SINGER | |
| 5 | CEDRUS | |
| 16 | ALCATOSER | |
| Runs | ||
|---|---|---|
| BEST SHALAA (70%), SPIRIT GREY (70%). | ||
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
10
4-7-23
5 B m
62.5
JOCKEY
TRAINER
BRED BY
OWNERS
D.Breux
F.Foresi
5YO.
B.DROUIN
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-11-2025 | Chan | C | 1088 | Flat--0k | 1400m | H.JOURNIAC | 56.5 | 12- 14 | 10 | 5.75 | Fire Rebel 54 | 83.98 | 25.0 | X | |||||||||
| 09-12-2025 | Chan | C | 2097 | Flat--0k | 1600m | H.JOURNIAC | 59.5 | 10- 15 | 11 | 1.85 | Letty's Marvel 59.5 | 97.02 | 24.6 | X | |||||||||
| 22-12-2025 | Deau | D | 2222 | Flat--109k | 1500m | A.LEMAITRE | 57.5 | 8- 10 | 1 | Nova Hope 57.5 | 89.24 | 23.8 | X | ||||||||||
| 29-12-2025 | Deau | D | 2296 | Flat--3k | 1900m | D.SANTIAGO | 58 | 2- 11 | 7 | 1.58 | Liseo 57.5 | 118.14 | 25.2 | X | |||||||||
| 27-01-2026 | Cagn | C | 1272 | Flat--0k | 1600m | M.GRANDIN | 59.5 | 10- 11 | 8 | 4.75 | Lepard 57.5 | 95.19 | 24.7 | X | |||||||||
| 01-03-2026 | Toul | T | 3012 | Flat--52k | 1600m | M.GRANDIN | 55.5 | 7- 13 | 2 | 3.00 | Sir Crater 56 | 102.50 | 26.2 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
3
6-31-62
9 Ch h
61.5
JOCKEY
TRAINER
BRED BY
OWNERS
P.Bazire
M.Geisler
9YO.
STALL ZUCHTHOF FAVIANIS
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-08-2025 | Vich | V | 8045 | Flat--0k | 1600m | P.BAZIRE | 61 | 5- 15 | 10 | 3.10 | Sport Coupe 64 | 97.00 | 24.8 | X | |||||||||
| 26-08-2025 | Deau | D | 8268 | Flat--10k | 1900m | M.VELON | 62 | 15- 16 | 5 | 3.38 | Miradero 61.5 | 118.20 | 25.5 | X | |||||||||
| 03-10-2025 | Lyon | L | 31 | Flat--32k | 1800m | M.VELON | 58 | 5- 16 | 3 | 2.00 | Grecian Star 63 | 111.06 | 25.1 | X | |||||||||
| 05-11-2025 | Mars | M | 1052 | Flat--115k | 2000m | M.VELON | 58 | 6- 10 | 1 | Hadewin 58 | 129.46 | 25.9 | X | ||||||||||
| 02-12-2025 | Deau | D | 2026 | Flat--27k | 1900m | M.VELON | 58 | 9- 16 | 4 | 2.85 | Yoox 57.5 | 116.79 | 25.1 | X | |||||||||
| 02-03-2026 | Lyon | L | 3022 | Flat--6k | 1800m | A.MADAMET | 61.5 | 7- 11 | 6 | 2.16 | Sir Walter 61.5 | 112.49 | 25.4 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
6
5-16-38
5 B m
61
JOCKEY
TRAINER
BRED BY
OWNERS
B.Flandrin
Mme R.Philippon
5YO.
MME K.SCHANZ
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-09-2025 | Chan | C | 9157 | Flat--0k | 1600m | T.BACHELOT | 62 | 10- 15 | 14 | 2.60 | Saxon Village 61 | 98.37 | 25.1 | X | |||||||||
| 05-11-2025 | Mars | M | 1052 | Flat--0k | 2000m | A.CRASTUS | 61.5 | 3- 10 | 10 | 3.10 | Hadewin 58 | 129.46 | 26.5 | X | |||||||||
| 15-12-2025 | Lyon | L | 2153 | Flat--0k | 2150m | J.CLAUDIC | 53 | 11- 13 | 9 | 2.60 | Seremini 59.5 | 133.53 | 25.3 | X | |||||||||
| 21-01-2026 | Lyon | L | 1215 | Flat--38k | 1800m | B.FLANDRIN | 59 | 10- 12 | 2 | 2.00 | Cogolin 55 | 111.98 | 25.3 | X | |||||||||
| 14-02-2026 | Lyon | L | 2144 | Flat--115k | 1800m | B.FLANDRIN | 59 | 2- 13 | 1 | Queen Singer 59 | 114.49 | 25.4 | X | ||||||||||
| 09-03-2026 | Mars | M | 3094 | Flat--7k | 2000m | A.CRASTUS | 53 | 1- 11 | 6 | 6.66 | Grecian Bonanza 59.5 | 126.38 | 26.6 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
14
3-27-48
6 B h
61
JOCKEY
TRAINER
BRED BY
OWNERS
A.Madamet
C.Pautier
6YO.
P.ARTIGUES/C.BLEU/P.DAUGUET
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-11-2025 | Pau | P | 1137 | Flat--0k | 1600m | A.WERLE | 56 | 10- 16 | 15 | 3.10 | Myboyfriend 54 | 94.60 | 24.2 | X | |||||||||
| 12-12-2025 | Deau | D | 2123 | Flat--4k | 1900m | F.VALLE SKAR | 54.5 | 2- 14 | 7 | 5.10 | Monbe 57.5 | 116.32 | 25.4 | X | |||||||||
| 09-01-2026 | Pau | P | 1098 | Flat--0k | 2000m | R.DUBORD | 53.5 | 5- 14 | 8 | 2.68 | Haussez 56.5 | 123.30 | 25.2 | X | |||||||||
| 23-01-2026 | Deau | D | 1235 | Flat--27k | 1900m | A.MADAMET | 59.5 | 1- 16 | 4 | 1.10 | Effira 59.5 | 120.76 | 25.6 | X | |||||||||
| 30-01-2026 | Deau | D | 1303 | Flat--19k | 1900m | A.MADAMET | 57 | 10- 13 | 4 | 3.20 | Treizieme Mois 56 | 119.26 | 25.7 | X | |||||||||
| 24-02-2026 | Lyon | L | 2243 | Flat--44k | 2150m | A.MADAMET | 61 | 10- 12 | 2 | 1.25 | Sogynt 60.5 | 137.25 | 25.8 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
12
3-13-25
5 B h
61
JOCKEY
TRAINER
BRED BY
OWNERS
A.Pouchin
Jp.Gauvin
5YO.
ECURIE BERTRAND MILLIERE
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-11-2025 | Lyon | L | 1085 | Flat--109k | 1800m | M.VELON | 56.5 | 5- 12 | 1 | Cedrus 56.5 | 110.25 | 24.5 | X | ||||||||||
| 01-12-2025 | Lyon | L | 2014 | Flat--7k | 1800m | M.VELON | 53 | 9- 12 | 6 | 3.08 | Allurre 59 | 112.75 | 25.6 | X | |||||||||
| 23-12-2025 | Deau | D | 2238 | Flat--33k | 1900m | M.VELON | 55.5 | 12- 16 | 4 | 1.60 | Fearless Cheetah 58.5 | 118.40 | 25.2 | X | |||||||||
| 23-01-2026 | Deau | D | 1233 | Flat--0k | 1900m | M.VELON | 54 | 5- 15 | 12 | 1.75 | Saturday Night 59 | 119.06 | 25.4 | X | |||||||||
| 14-02-2026 | Lyon | L | 2144 | Flat--0k | 1800m | M.VELON | 60 | 8- 13 | 8 | 2.25 | Queen Singer 59 | 114.49 | 25.9 | X | |||||||||
| 03-03-2026 | Chan | C | 3039 | Flat--33k | 1900m | A.MADAMET | 55.5 | 8- 13 | 4 | 2.10 | Lavendin 58.5 | 117.74 | 25.2 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
11
5-8-27
7 B m
61
JOCKEY
TRAINER
BRED BY
OWNERS
C.Bouvier
Jp.Gauvin
7YO.
ECURIE JEAN-PAUL GAUVIN
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-01-2025 | Lyon | L | 1065 | Flat--0k | 1800m | A.DAIFI | 58 | 6- 11 | 9 | 2.35 | A Cannes 58 | 111.40 | 25.2 | X | |||||||||
| 17-07-2025 | Vich | V | 7174 | Flat--0k | 1850m | M.VELON | 53.5 | 5- 7 | 6 | 4.10 | Hungry Heart 58.5 | 117.67 | 26.2 | X | |||||||||
| 07-08-2025 | Vich | V | 8078 | Flat--0k | 2000m | A.DAIFI | 51.5 | 8- 9 | 6 | 8.00 | Qualixia 55.5 | 127.61 | 27.1 | X | |||||||||
| 31-08-2025 | Divo | D | 8317 | Flat--18k | 2400m | S.BREUX | 54.5 | 2- 7 | 4 | 2.50 | Skimbleshanks 55.5 | 160.80 | 27.3 | X | |||||||||
| 22-09-2025 | Vich | V | 9223 | Flat--4k | 2000m | M.VELON | 54 | 2- 15 | 7 | 7.25 | Damask Blade 60 | 132.07 | 27.9 | X | |||||||||
| 24-10-2025 | Lyon | L | 242 | Flat--21k | 2150m | M.VELON | 60 | 5- 13 | 4 | 2.75 | Cartimandua 57 | 135.12 | 25.7 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
15
5-27-58
8 B h
60
JOCKEY
TRAINER
BRED BY
OWNERS
L.Boisseau
Jesus
8YO.
R.BOUCKHUYT/L.ALARD/C.DOUSSOT
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-12-2025 | Lyon | L | 2014 | Flat--38k | 1800m | M.GRANDIN | 57.5 | 8- 12 | 3 | 2.00 | Allurre 59 | 112.75 | 25.4 | X | |||||||||
| 04-01-2026 | Mars | M | 1045 | Flat--0k | 2000m | H.BOUTIN | 57.5 | 2- 8 | 8 | 4.25 | Nova Ken 55.5 | 127.51 | 26.3 | X | |||||||||
| 12-01-2026 | Cagn | C | 1127 | Flat--5k | 1600m | M.VELON | 57.5 | 12- 13 | 7 | 3.10 | Disturbed 58.5 | 95.96 | 24.6 | X | |||||||||
| 11-02-2026 | Cagn | C | 2117 | Flat--0k | 1600m | M.GRANDIN | 56 | 11- 11 | 9 | 2.45 | Kenzal 54.5 | 96.48 | 24.6 | X | |||||||||
| 27-02-2026 | Chan | C | 2272 | Flat--20k | 1900m | L.CARBONI | 56 | 4- 7 | 4 | 2.50 | Liseo 55.5 | 119.92 | 25.7 | X | |||||||||
| 12-03-2026 | Chan | C | 3122 | Flat--4k | 1900m | M.FAVRIAUX | 53 | 10- 10 | 7 | 4.10 | Mondo Boy 59.5 | 117.79 | 25.6 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
5
0-4-8
4 B c
60
JOCKEY
TRAINER
BRED BY
OWNERS
R.Mangione
G.Bietolini
4YO.
A.MICELI
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-10-2025 | Deau | D | 235 | Flat--9k | 1900m | M.VELON | 56.5 | 5- 11 | 5 | 6.35 | Quiet King 58 | 117.54 | 25.9 | X | |||||||||
| 28-11-2025 | Deau | D | 1281 | Flat--0k | 1900m | M.VELON | 57.5 | 13- 15 | 13 | 2.58 | Rembrand To Go 59 | 115.99 | 24.9 | X | |||||||||
| 13-12-2025 | Deau | D | 2132 | Flat--4k | 1400m | M.VELON | 56.5 | 3- 15 | 7 | 2.43 | Breizhy Boy 60 | 81.68 | 23.8 | X | |||||||||
| 10-01-2026 | Chan | C | 1107 | Flat--0k | 1600m | H.JOURNIAC | 60 | 14- 16 | 12 | 2.23 | Modern Spirit 56 | 99.65 | 25.3 | X | |||||||||
| 29-01-2026 | Deau | D | 1297 | Flat--3k | 1500m | M.VELON | 57.5 | 5- 9 | 7 | 2.90 | Ever Kate 54.5 | 87.89 | 24.0 | X | |||||||||
| 14-02-2026 | Lyon | L | 2143 | Flat--44k | 1800m | R.MANGIONE | 60 | 8- 16 | 2 | 1.25 | Zolia 60.5 | 113.22 | 25.4 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
7
9-41-73
10 B h
59.5
JOCKEY
TRAINER
BRED BY
OWNERS
A.Crastus
P.Cottier
10YO.
D.ALEXANDRE
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-12-2025 | Lyon | L | 2014 | Flat--0k | 1800m | H.BESNIER | 56.5 | 4- 12 | 12 | 2.58 | Allurre 59 | 112.75 | 25.5 | X | |||||||||
| 09-12-2025 | Chan | C | 2097 | Flat--0k | 1600m | H.BESNIER | 59 | 7- 15 | 13 | 1.85 | Letty's Marvel 59.5 | 97.02 | 24.6 | X | |||||||||
| 21-12-2025 | Mars | M | 2214 | Flat--34k | 2000m | H.BESNIER | 57.5 | 6- 9 | 2 | 1.50 | Muelheimer Perle 60 | 127.45 | 25.8 | X | |||||||||
| 10-02-2026 | Mars | M | 2102 | Flat--25k | 2000m | H.BESNIER | 57.5 | 7- 8 | 3 | 1.75 | Bluff 59.5 | 129.72 | 26.3 | X | |||||||||
| 18-02-2026 | Cagn | C | 2185 | Flat--8k | 2400m | H.BESNIER | 57 | 6- 9 | 5 | 1.95 | User Kindly 59 | 148.88 | 25.2 | X | |||||||||
| 09-03-2026 | Mars | M | 3097 | Flat--19k | 2600m | H.BESNIER | 56 | 7- 8 | 4 | 4.10 | Orion Class 56 | 166.43 | 26.4 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
8
4-25-42
8 B h
59
JOCKEY
TRAINER
BRED BY
OWNERS
G.Congiu
Mme E.Cury
8YO.
MME E.CURY/J.BADIEU
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-10-2025 | Lyon | L | 242 | Flat--0k | 2150m | G.CONGIU | 59 | 7- 13 | 12 | 2.80 | Cartimandua 57 | 135.12 | 25.7 | X | |||||||||
| 17-11-2025 | Lyon | L | 1173 | Flat--9k | 2150m | G.CONGIU | 59 | 15- 13 | 5 | 1.45 | Sir Walter 56 | 134.25 | 25.3 | X | |||||||||
| 07-12-2025 | Lyon | L | 2076 | Flat--16k | 2150m | G.CONGIU | 56 | 9- 9 | 4 | 1.08 | Anctot 56 | 137.40 | 25.8 | X | |||||||||
| 21-01-2026 | Lyon | L | 1215 | Flat--21k | 1800m | G.CONGIU | 59 | 9- 12 | 4 | 5.00 | Cogolin 55 | 111.98 | 25.8 | X | |||||||||
| 14-02-2026 | Lyon | L | 2144 | Flat--0k | 1800m | G.CONGIU | 59 | 11- 13 | 11 | 2.25 | Queen Singer 59 | 114.49 | 25.9 | X | |||||||||
| 02-03-2026 | Lyon | L | 3022 | Flat--32k | 1800m | G.CONGIU | 59 | 12- 11 | 3 | 0.83 | Sir Walter 61.5 | 112.49 | 25.2 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
2
4-37-57
6 B m
58.5
JOCKEY
TRAINER
BRED BY
OWNERS
T.Trullier
Mme E.Cury
6YO.
ECURIE BERTRAND MILLIERE
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-10-2025 | Lyon | L | 248 | Flat--7k | 1800m | J.PLASSARD | 67.5 | 8- 10 | 5 | 4.75 | Cedrus 67 | 112.95 | 26.0 | X | |||||||||
| 08-11-2025 | Lyon | L | 1085 | Flat--9k | 1800m | G.CONGIU | 58 | 12- 12 | 5 | 3.75 | Cedrus 56.5 | 110.25 | 25.2 | X | |||||||||
| 05-12-2025 | Lyon | L | 2052 | Flat--0k | 1800m | G.CONGIU | 58.5 | 3- 11 | 8 | 1.71 | Sir Walter 58.5 | 113.18 | 25.5 | X | |||||||||
| 21-01-2026 | Lyon | L | 1215 | Flat--9k | 1800m | E.HARDOUIN | 58.5 | 11- 12 | 5 | 6.50 | Cogolin 55 | 111.98 | 26.1 | X | |||||||||
| 14-02-2026 | Lyon | L | 2144 | Flat--9k | 1800m | A.MADAMET | 58.5 | 5- 13 | 5 | 2.25 | Queen Singer 59 | 114.49 | 25.9 | X | |||||||||
| 02-03-2026 | Lyon | L | 3022 | Flat--21k | 1800m | T.TRULLIER | 58.5 | 9- 11 | 4 | 1.58 | Sir Walter 61.5 | 112.49 | 25.3 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
16
2-22-35
5 B m
57
JOCKEY
TRAINER
BRED BY
OWNERS
.Non Partant
Mme M.Scandella-Lacaille
5YO.
G.AUGUSTIN-NORMAND
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-12-2025 | Mars | M | 2086 | Flat--31k | 2000m | M.GRANDIN | 57.5 | 12- 14 | 2 | 0.25 | Pomeleo 54.5 | 123.97 | 24.8 | X | |||||||||
| 20-12-2025 | Pau | P | 2205 | Flat--0k | 2000m | M.BRUNELLI | 57 | 1- 16 | 10 | 2.50 | Louis Ski 60 | 126.50 | 25.8 | X | |||||||||
| 04-01-2026 | Mars | M | 1042 | Flat--109k | 2000m | M.GRANDIN | 60 | 1- 9 | 1 | Best Shalaa 60 | 131.31 | 26.3 | X | ||||||||||
| 21-01-2026 | Lyon | L | 1215 | Flat--38k | 1800m | A.ORANI | 57 | 3- 12 | 2 | 4.00 | Cogolin 55 | 111.98 | 25.6 | X | |||||||||
| 14-02-2026 | Lyon | L | 2142 | Flat--39k | 1800m | M.GRANDIN | 59 | 7- 11 | 2 | 0.08 | Mr Riem 56 | 115.28 | 25.6 | X | |||||||||
| 02-03-2026 | Lyon | L | 3022 | Flat--44k | 1800m | M.GRANDIN | 57 | 8- 11 | 2 | 0.75 | Sir Walter 61.5 | 112.49 | 25.1 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
13
9-67-127
10 Gr h
56.5
JOCKEY
TRAINER
BRED BY
OWNERS
H.Boutin
C.Boutin
10YO.
MME A.BOUTIN
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-01-2026 | Cagn | C | 1175 | Flat--0k | 1500m | A.DUQUESNOY | 54 | 10- 16 | 13 | 3.55 | Arcubiatu 59.5 | 96.99 | 26.6 | X | |||||||||
| 27-01-2026 | Cagn | C | 1278 | Flat--7k | 2000m | A.DUQUESNOY | 50.5 | 5- 12 | 6 | 2.70 | Bluff 58.5 | 120.86 | 24.7 | X | |||||||||
| 04-02-2026 | Cagn | C | 2045 | Flat--21k | 1600m | A.DUQUESNOY | 56.5 | 1- 16 | 4 | 3.50 | Agri 58 | 95.23 | 24.4 | X | |||||||||
| 16-02-2026 | Mars | M | 2167 | Flat--36k | 2000m | A.CRASTUS | 59.5 | 1- 11 | 2 | 0.08 | Sanka Chop 55.5 | 128.91 | 25.8 | X | |||||||||
| 22-02-2026 | Cagn | C | 2223 | Flat--115k | 2000m | S.GIAVARINI | 63.5 | 1- 13 | 1 | J'Aurais Du 63.5 | 121.78 | 24.4 | X | ||||||||||
| 13-03-2026 | Font | F | 3138 | Flat--0k | 1800m | H.BOUTIN | 58.5 | 6- 14 | 14 | 3.25 | Bejar 59.5 | 119.88 | 27.3 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
4
3-10-28
6 B m
56.5
JOCKEY
TRAINER
BRED BY
OWNERS
M.Seidl
Fx.Weissmeier
6YO.
H.GAENSSMANTEL
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-09-2025 | Mars | M | 9274 | Flat--18k | 2000m | A.ORANI | 56 | 8- 9 | 4 | 5.00 | Muelheimer Perle 56 | 125.62 | 26.1 | X | |||||||||
| 01-12-2025 | Lyon | L | 2016 | Flat--0k | 2150m | S.VOGT | 53 | 3- 9 | 8 | 9.50 | Muelheimer Perle 58.5 | 133.06 | 26.5 | X | |||||||||
| 12-01-2026 | Cagn | C | 1126 | Flat--7k | 1600m | S.VOGT | 56.5 | 7- 12 | 6 | 3.13 | Izastep 58.5 | 95.40 | 24.4 | X | |||||||||
| 26-01-2026 | Cagn | C | 1266 | Flat--0k | 1500m | S.VOGT | 56.5 | 5- 12 | 12 | 4.00 | Romance Marine 58 | 97.11 | 26.7 | X | |||||||||
| 11-02-2026 | Cagn | C | 2117 | Flat--3k | 1600m | S.VOGT | 53 | 2- 11 | 7 | 2.45 | Kenzal 54.5 | 96.48 | 24.6 | X | |||||||||
| 18-02-2026 | Cagn | C | 2183 | Flat--3k | 1600m | S.VOGT | 53 | 1- 10 | 7 | 1.08 | Reux 56 | 95.55 | 24.1 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
9
3-35-62
6 Gr h
54.5
JOCKEY
TRAINER
BRED BY
OWNERS
A.Orani
Mme M.Scandella-Lacaille
6YO.
MME M.BLANC
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-11-2025 | Lyon | L | 1174 | Flat--8k | 2150m | M.VELON | 57.5 | 1- 14 | 5 | 5.83 | Karmina Bella 59.5 | 134.17 | 26.1 | X | |||||||||
| 08-12-2025 | Mars | M | 2086 | Flat--15k | 2000m | M.VELON | 57.5 | 7- 14 | 4 | 1.75 | Pomeleo 54.5 | 123.97 | 25.1 | X | |||||||||
| 04-01-2026 | Mars | M | 1042 | Flat--41k | 2000m | A.ORANI | 57 | 4- 9 | 2 | 0.10 | Best Shalaa 60 | 131.31 | 26.3 | X | |||||||||
| 21-01-2026 | Lyon | L | 1217 | Flat--102k | 1800m | A.ORANI | 57.5 | 1- 11 | 1 | Spirit Grey 57.5 | 113.95 | 25.3 | X | ||||||||||
| 14-02-2026 | Lyon | L | 2142 | Flat--29k | 1800m | A.ORANI | 56.5 | 3- 11 | 3 | 2.08 | Mr Riem 56 | 115.28 | 26.0 | X | |||||||||
| 02-03-2026 | Lyon | L | 3023 | Flat--29k | 1800m | A.ORANI | 57.5 | 9- 10 | 3 | 0.33 | Secret Feeling 54.5 | 114.40 | 25.5 | X |
DRAW
Win/Place/Runs
Age/Colour/Sex
WEIGHT
1
3-13-35
6 B h
54
JOCKEY
TRAINER
BRED BY
OWNERS
J.Claudic
M.Krebs
6YO.
M.M.KREBS (S)
| Date | CRS | G | REF | Race/Cls/St | Dist | SH | MR | Jockey | wgt adj |
dr/rn | OB | SP | 800 | Lth | 400 | Lth | fn | Lth | Win or 2nd Wgt | W Time | 400F | SR | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-11-2025 | Chan | C | 1107 | Flat--0k | 1900m | H.BOUTIN | 59.5 | 1- 16 | 12 | 1.35 | Pierre Premier 60 | 115.52 | 24.6 | X | |||||||||
